{{profile.description}} show more..
{{profile.long_description}} show less..
{{profile.contact_phone1}} ( {{profile.contact_name1}} )
{{profile.contact_phone2}} ( {{profile.contact_name2}} )
{{profile.contact_email1}}
{{profile.contact_email2}}
{{hl.highlight}}
{{programme.date | date:'dd/MMM/yyyy'}} {{programme.time | date:'h:mm a' }}
{{programme.name}}
{{programme.duration}}
{{programme.conductor}}
{{programme.description}}
Item | Price | Tax | CC | Total | |||||||
Basic Trial Pack - Weekdays weekday 10 sessions | Rs. 5000.00 | Rs. 900.00 | Rs. 0.00 | Rs. 5900.00 | |||||||
Batch: Basic Trial Pack - Weekdays, Sessions: 10, Days: MON, TUE, WED, THU, FRI, | |||||||||||
Basic Trial Pack - Weekends weekend 10 sessions | Rs. 7000.00 | Rs. 1260.00 | Rs. 0.00 | Rs. 8260.00 | |||||||
Batch: Basic Trial Pack - Weekends, Sessions: 10, Days: SAT, SUN, | |||||||||||
Basic Beginners - Weekdays weekday 30 sessions | Rs. 12000.00 | Rs. 2160.00 | Rs. 0.00 | Rs. 14160.00 | |||||||
Batch: Basic Beginners - Weekdays, Sessions: 30, Days: MON, TUE, WED, THU, FRI, | |||||||||||
Basic Beginners - Weekends weekend 30 sessions | Rs. 16000.00 | Rs. 2880.00 | Rs. 0.00 | Rs. 18880.00 | |||||||
Batch: Basic Beginners - Weekends, Sessions: 30, Days: SAT, SUN, | |||||||||||
Advance Diploma - Weekdays weekday 60 sessions | Rs. 22000.00 | Rs. 0.00 | Rs. 0.00 | Rs. 22000.00 | |||||||
Batch: Advance Diploma - Weekdays, Sessions: 60, Days: MON, TUE, WED, THU, FRI, | |||||||||||
Advance Diploma - Weekends weekend 60 sessions | Rs. 26000.00 | Rs. 0.00 | Rs. 0.00 | Rs. 26000.00 | |||||||
Batch: Advance Diploma - Weekends, Sessions: 60, Days: SAT, SUN, | |||||||||||
Half Yearly Membership | Rs. 60000.00 | Rs. 0.00 | Rs. 0.00 | Rs. 60000.00 | |||||||
Yearly Membership | Rs. 90000.00 | Rs. 0.00 | Rs. 0.00 | Rs. 90000.00 | |||||||
Guest Ride - Weekdays | Rs. 450.00 | Rs. 0.00 | Rs. 0.00 | Rs. 450.00 | |||||||
Guest Ride - Weekends | Rs. 550.00 | Rs. 0.00 | Rs. 0.00 | Rs. 550.00 | |||||||
Jungle Safari | Rs. 5000.00 | Rs. 0.00 | Rs. 0.00 | Rs. 5000.00 | |||||||
Goods and Service tax. (CGST, SGST) |
CC - Convenience charges.(Internet booking fees). |
[Discounted] - Standard discount applied. |
{{profile.name}}
{{profile.address_line_1}}, {{profile.address_line_2}}
{{profile.city}}, {{profile.state}}, {{profile.zip}}