{{profile.description}} show more..
{{profile.long_description}} show less..
{{profile.contact_phone1}} ( {{profile.contact_name1}} )
{{profile.contact_phone2}} ( {{profile.contact_name2}} )
{{profile.contact_email1}}
{{profile.contact_email2}}
{{hl.highlight}}
{{programme.date | date:'dd/MMM/yyyy'}} {{programme.time | date:'h:mm a' }}
{{programme.name}}
{{programme.duration}}
{{programme.conductor}}
{{programme.description}}
Item | Price | Tax | CC | Total | |||||||
Adults Morning Batch ( 5 Days A Week) - Quarterly | Rs. 12000.00 | Rs. 0.00 | Rs. 0.00 | Rs. 12000.00 | |||||||
Adults Morning Batch ( 5 Days A Week ) - Half Yearly | Rs. 20000.00 | Rs. 0.00 | Rs. 0.00 | Rs. 20000.00 | |||||||
Adults Batch ( Any 3 Days A Week ) - Quarterly | Rs. 10000.00 | Rs. 0.00 | Rs. 0.00 | Rs. 10000.00 | |||||||
Adults Batch (Any 3 Days A Week ) - Half Yearly | Rs. 18000.00 | Rs. 0.00 | Rs. 0.00 | Rs. 18000.00 | |||||||
Adults Evening Batch ( Mon, Wed, Fri ) - Quarterly | Rs. 10000.00 | Rs. 0.00 | Rs. 0.00 | Rs. 10000.00 | |||||||
Adults Evening Batch ( Mon, Wed, Fri ) - Half Yearly | Rs. 18000.00 | Rs. 0.00 | Rs. 0.00 | Rs. 18000.00 | |||||||
Students Coaching Program ( 5 Days A Week ) - Quarterly | Rs. 10000.00 | Rs. 0.00 | Rs. 0.00 | Rs. 10000.00 | |||||||
Students Coaching Program (Any 3 Days A Week) - Quarterly | Rs. 7500.00 | Rs. 0.00 | Rs. 0.00 | Rs. 7500.00 | |||||||
Goods and Service tax. (CGST, SGST) |
CC - Convenience charges.(Internet booking fees). |
[Discounted] - Standard discount applied. |
{{profile.name}}
{{profile.address_line_1}}, {{profile.address_line_2}}
{{profile.city}}, {{profile.state}}, {{profile.zip}}