{{profile.description}} show more..
{{profile.long_description}} show less..
{{profile.contact_phone1}} ( {{profile.contact_name1}} )
{{profile.contact_phone2}} ( {{profile.contact_name2}} )
{{profile.contact_email1}}
{{profile.contact_email2}}
{{hl.highlight}}
{{programme.date | date:'dd/MMM/yyyy'}} {{programme.time | date:'h:mm a' }}
{{programme.name}}
{{programme.duration}}
{{programme.conductor}}
{{programme.description}}
Item | Price | Tax | CC | Total | |||||||
Double Combo - Badminton & Swimming - Quarterly | Rs. 7000.00 | Rs. 0.00 | Rs. 247.80 | Rs. 7247.80 | |||||||
Double Combo - Badminton & Gym - Quarterly | Rs. 5000.00 | Rs. 0.00 | Rs. 177.00 | Rs. 5177.00 | |||||||
Double Combo - Badminton & Table Tennis - Quarterly | Rs. 5000.00 | Rs. 0.00 | Rs. 177.00 | Rs. 5177.00 | |||||||
Double Combo - Gym & Swimming - Quarterly | Rs. 5000.00 | Rs. 0.00 | Rs. 177.00 | Rs. 5177.00 | |||||||
Double Combo - Swimming & Table Tennis - Quarterly | Rs. 5000.00 | Rs. 0.00 | Rs. 177.00 | Rs. 5177.00 | |||||||
Double Combo - Gym & Table Tennis - Quarterly | Rs. 2000.00 | Rs. 0.00 | Rs. 70.80 | Rs. 2070.80 | |||||||
Triple Combo - Badminton, Swimming & Gym - Quarterly | Rs. 8000.00 | Rs. 0.00 | Rs. 283.20 | Rs. 8283.20 | |||||||
Triple Combo - Badminton Swimming & TT - Quarterly | Rs. 7800.00 | Rs. 0.00 | Rs. 276.12 | Rs. 8076.12 | |||||||
Triple Combo - Gym, Swimming & TT - Quarterly | Rs. 5500.00 | Rs. 0.00 | Rs. 194.70 | Rs. 5694.70 | |||||||
Triple Combo - Badminton, Gym & TT - Quarterly | Rs. 5500.00 | Rs. 0.00 | Rs. 194.70 | Rs. 5694.70 | |||||||
Premier Combo - Badminton, Gym, Swimming, TT - Quarterly | Rs. 9000.00 | Rs. 0.00 | Rs. 318.60 | Rs. 9318.60 | |||||||
Shuttle Badminton - Quarterly | Rs. 4500.00 | Rs. 0.00 | Rs. 159.30 | Rs. 4659.30 | |||||||
Swimming - Quarterly | Rs. 4500.00 | Rs. 0.00 | Rs. 159.30 | Rs. 4659.30 | |||||||
Gym - Quarterly | Rs. 1500.00 | Rs. 0.00 | Rs. 53.10 | Rs. 1553.10 | |||||||
Table Tennis - Quarterly | Rs. 1200.00 | Rs. 0.00 | Rs. 42.48 | Rs. 1242.48 | |||||||
Goods and Service tax. (CGST, SGST) |
CC - Convenience charges.(Internet booking fees). |
[Discounted] - Standard discount applied. |
{{profile.name}}
{{profile.address_line_1}}, {{profile.address_line_2}}
{{profile.city}}, {{profile.state}}, {{profile.zip}}