{{profile.description}} show more..
{{profile.long_description}} show less..
{{profile.contact_phone1}} ( {{profile.contact_name1}} )
{{profile.contact_phone2}} ( {{profile.contact_name2}} )
{{profile.contact_email1}}
{{profile.contact_email2}}
{{hl.highlight}}
{{programme.date | date:'dd/MMM/yyyy'}} {{programme.time | date:'h:mm a' }}
{{programme.name}}
{{programme.duration}}
{{programme.conductor}}
{{programme.description}}
Item | Price | Tax | CC | Total | |||||||
Double Combo - Badminton & Swimming - Yearly | Rs. 18000.00 | Rs. 0.00 | Rs. 637.20 | Rs. 18637.20 | |||||||
Double Combo - Badminton & Gym - Yearly | Rs. 15000.00 | Rs. 0.00 | Rs. 531.00 | Rs. 15531.00 | |||||||
Double Combo - Badminton & Table Tennis - Yearly | Rs. 13500.00 | Rs. 0.00 | Rs. 477.90 | Rs. 13977.90 | |||||||
Double Combo - Gym & Swimming - Yearly | Rs. 13500.00 | Rs. 0.00 | Rs. 477.90 | Rs. 13977.90 | |||||||
Double Combo - Swimming & Table Tennis - Yearly | Rs. 13000.00 | Rs. 0.00 | Rs. 460.20 | Rs. 13460.20 | |||||||
Double Combo - Gym & Table Tennis - Yearly | Rs. 7500.00 | Rs. 0.00 | Rs. 265.50 | Rs. 7765.50 | |||||||
Triple Combo - Badminton, Swimming & Gym - Yearly | Rs. 21000.00 | Rs. 0.00 | Rs. 743.40 | Rs. 21743.40 | |||||||
Triple Combo - Badminton Swimming & TT - Yearly | Rs. 20000.00 | Rs. 0.00 | Rs. 708.00 | Rs. 20708.00 | |||||||
Triple Combo - Gym, Swimming & TT - Yearly | Rs. 15500.00 | Rs. 0.00 | Rs. 548.70 | Rs. 16048.70 | |||||||
Triple Combo - Badminton, Gym & TT - Yearly | Rs. 16500.00 | Rs. 0.00 | Rs. 584.10 | Rs. 17084.10 | |||||||
Premier Combo - Badminton, Gym, Swimming, TT - Yearly | Rs. 25000.00 | Rs. 0.00 | Rs. 885.00 | Rs. 25885.00 | |||||||
Shuttle Badminton - Yearly | Rs. 12000.00 | Rs. 0.00 | Rs. 424.80 | Rs. 12424.80 | |||||||
Swimming - Yearly | Rs. 12000.00 | Rs. 0.00 | Rs. 424.80 | Rs. 12424.80 | |||||||
Gym - Yearly | Rs. 6000.00 | Rs. 0.00 | Rs. 212.40 | Rs. 6212.40 | |||||||
Table Tennis - Yearly | Rs. 3500.00 | Rs. 0.00 | Rs. 123.90 | Rs. 3623.90 | |||||||
Goods and Service tax. (CGST, SGST) |
CC - Convenience charges.(Internet booking fees). |
[Discounted] - Standard discount applied. |
{{profile.name}}
{{profile.address_line_1}}, {{profile.address_line_2}}
{{profile.city}}, {{profile.state}}, {{profile.zip}}