{{profile.description}} show more..
{{profile.long_description}} show less..
{{profile.contact_phone1}} ( {{profile.contact_name1}} )
{{profile.contact_phone2}} ( {{profile.contact_name2}} )
{{profile.contact_email1}}
{{profile.contact_email2}}
{{hl.highlight}}
{{programme.date | date:'dd/MMM/yyyy'}} {{programme.time | date:'h:mm a' }}
{{programme.name}}
{{programme.duration}}
{{programme.conductor}}
{{programme.description}}
Item | Price | Tax | CC | Total | |||||||
Registration Fee | Rs. 1000.00 | Rs. 0.00 | Rs. 0.00 | Rs. 1000.00 | |||||||
Lifetime Membership - Beginners | Rs. 100000.00 | Rs. 0.00 | Rs. 3540.00 | Rs. 103540.00 | |||||||
Lifetime Membership - Intermediate | Rs. 200000.00 | Rs. 0.00 | Rs. 7080.00 | Rs. 207080.00 | |||||||
Lifetime Membership - Advanced | Rs. 400000.00 | Rs. 0.00 | Rs. 14160.00 | Rs. 414160.00 | |||||||
Monthly Membership - Adult | Rs. 3000.00 | Rs. 0.00 | Rs. 106.20 | Rs. 3106.20 | |||||||
Yearly Membership - Adult | Rs. 25000.00 | Rs. 0.00 | Rs. 885.00 | Rs. 25885.00 | |||||||
Lifetime Membership - Adult | Rs. 100000.00 | Rs. 0.00 | Rs. 3540.00 | Rs. 103540.00 | |||||||
Yearly Membership - Court Booking | Rs. 10000.00 | Rs. 0.00 | Rs. 354.00 | Rs. 10354.00 | |||||||
Beginner Batch (Mon/Wed/Fri) - Monthly | Rs. 2000.00 | Rs. 0.00 | Rs. 0.00 | Rs. 2000.00 | |||||||
Beginner Batch (Mon/Wed/Fri) - Quarterly | Rs. 5000.00 | Rs. 0.00 | Rs. 0.00 | Rs. 5000.00 | |||||||
Beginner Batch (Tue/Thu/Sat) - Monthly | Rs. 3000.00 | Rs. 0.00 | Rs. 0.00 | Rs. 3000.00 | |||||||
Beginner Batch (Tue/Thu/Sat) - Quarterly | Rs. 7500.00 | Rs. 0.00 | Rs. 0.00 | Rs. 7500.00 | |||||||
Beginner Batch (Sat/ Sun) - Monthly | Rs. 2500.00 | Rs. 0.00 | Rs. 0.00 | Rs. 2500.00 | |||||||
Beginner Batch (Sat/ Sun) - Quarterly | Rs. 6000.00 | Rs. 0.00 | Rs. 0.00 | Rs. 6000.00 | |||||||
Intermediate Batch (Tue to Sun) - Monthly | Rs. 6000.00 | Rs. 0.00 | Rs. 0.00 | Rs. 6000.00 | |||||||
Intermediate Batch (Tue to Sun) - Quarterly | Rs. 15000.00 | Rs. 0.00 | Rs. 0.00 | Rs. 15000.00 | |||||||
Intermediate Batch (Mon/Wed/Fri) - Monthly | Rs. 3000.00 | Rs. 0.00 | Rs. 0.00 | Rs. 3000.00 | |||||||
Intermediate Batch (Mon/Wed/Fri) - Quarterly | Rs. 7500.00 | Rs. 0.00 | Rs. 0.00 | Rs. 7500.00 | |||||||
Intermediate Batch (Sat and Sun) - Monthly | Rs. 3000.00 | Rs. 0.00 | Rs. 0.00 | Rs. 3000.00 | |||||||
Intermediate Batch (Sat and Sun) - Quarterly | Rs. 7500.00 | Rs. 0.00 | Rs. 0.00 | Rs. 7500.00 | |||||||
Advanced Coaching ( Tue/ Thu/ Sat) - Monthly | Rs. 5000.00 | Rs. 0.00 | Rs. 0.00 | Rs. 5000.00 | |||||||
Advanced Coaching ( Tue/ Thu/ Sat) - Quarterly | Rs. 12000.00 | Rs. 0.00 | Rs. 0.00 | Rs. 12000.00 | |||||||
Advanced Coaching ( Tue to Sun) - Monthly | Rs. 10000.00 | Rs. 0.00 | Rs. 0.00 | Rs. 10000.00 | |||||||
Advanced Coaching ( Tue to Sun) - Quarterly | Rs. 25000.00 | Rs. 0.00 | Rs. 0.00 | Rs. 25000.00 | |||||||
Adult (2 Days a Week) 1 Hour/Day - Monthly | Rs. 2000.00 | Rs. 0.00 | Rs. 0.00 | Rs. 2000.00 | |||||||
Adult (2 Days a Week) 1 Hour/Day - Quarterly | Rs. 5000.00 | Rs. 0.00 | Rs. 0.00 | Rs. 5000.00 | |||||||
Adult (4 Days a Week) 1 Hour/Day - Monthly | Rs. 4000.00 | Rs. 0.00 | Rs. 0.00 | Rs. 4000.00 | |||||||
Adult (4 Days a Week) 1 Hour/Day - Quarterly | Rs. 10000.00 | Rs. 0.00 | Rs. 0.00 | Rs. 10000.00 | |||||||
Adult (6 Days a Week) 1 Hour/Day - Monthly | Rs. 6000.00 | Rs. 0.00 | Rs. 0.00 | Rs. 6000.00 | |||||||
Adult (6 Days a Week) 1 Hour/Day - Quarterly | Rs. 15000.00 | Rs. 0.00 | Rs. 0.00 | Rs. 15000.00 | |||||||
Individual Class /1 Hour | Rs. 600.00 | Rs. 0.00 | Rs. 0.00 | Rs. 600.00 | |||||||
Court Booking / 1 Hour | Rs. 300.00 | Rs. 0.00 | Rs. 0.00 | Rs. 300.00 | |||||||
Goods and Service tax. (CGST, SGST) |
CC - Convenience charges.(Internet booking fees). |
[Discounted] - Standard discount applied. |
{{profile.name}}
{{profile.address_line_1}}, {{profile.address_line_2}}
{{profile.city}}, {{profile.state}}, {{profile.zip}}