show less..
( )
( )
Item | Price | Tax | CC | Total | |||||||
JCA Annual Coaching Camp - 2017 - 18 | Rs. 18000.00 | Rs. 3240.00 | Rs. 0.00 | Rs. 21240.00 | |||||||
JCA Annual Coaching Camp - 2017 - 18 | Rs. 17000.00 | Rs. 3060.00 | Rs. 0.00 | Rs. 20060.00 | |||||||
JCA Annual Coaching Camp - 2017 - 18 | Rs. 16000.00 | Rs. 2880.00 | Rs. 0.00 | Rs. 18880.00 | |||||||
JCA Annual Coaching Camp - 2017 - 18 | Rs. 15000.00 | Rs. 2700.00 | Rs. 0.00 | Rs. 17700.00 | |||||||
JCA Annual Coaching Camp - 2017 - 18 | Rs. 14000.00 | Rs. 2520.00 | Rs. 0.00 | Rs. 16520.00 | |||||||
JCA Annual Coaching Camp - 2017 - 18 | Rs. 13000.00 | Rs. 2340.00 | Rs. 0.00 | Rs. 15340.00 | |||||||
JCA Annual Coaching Camp - 2017 - 18 | Rs. 12000.00 | Rs. 2160.00 | Rs. 0.00 | Rs. 14160.00 | |||||||
JCA Annual Coaching Camp - 2017 - 18 | Rs. 11000.00 | Rs. 1980.00 | Rs. 0.00 | Rs. 12980.00 | |||||||
JCA Annual Coaching Camp - 2017 - 18 | Rs. 10000.00 | Rs. 1800.00 | Rs. 0.00 | Rs. 11800.00 | |||||||
JCA Annual Coaching Camp - 2017 - 18 | Rs. 9000.00 | Rs. 1620.00 | Rs. 0.00 | Rs. 10620.00 | |||||||
JCA Annual Coaching Camp - 2017 - 18 | Rs. 8000.00 | Rs. 1440.00 | Rs. 0.00 | Rs. 9440.00 | |||||||
JCA Annual Coaching Camp - SAT & SUN - 2017 - 18 | Rs. 10000.00 | Rs. 1800.00 | Rs. 0.00 | Rs. 11800.00 | |||||||
Goods and Service tax. (CGST, SGST) |
CC - Convenience charges.(Internet booking fees). |
[Discounted] - Standard discount applied. |
,
, ,